| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Wageworker | Ultimate | Woomonger | Transcendent | |
| 2 | Nickbush | Ultimate | Crabbycrank | Exalted | |
| 3 | Emiya | Ultimate | Madanne | Exalted | |
| 4 | Alohaoy | Legendary | Twoeyewilly | Exalted | |
| 5 | Boonsteer-East | Legendary | Nickbush | Sublime | |
| 6 | Oorlian | Legendary | Scroogie | Illustrious | |
| 7 | Boonsteer | Legendary | Zingman | Illustrious | |
| 8 | Nutfruit | Legendary | Cptnronen | Illustrious | |
| 9 | Altyaltalt | Grand-Master | Boonsteer | Illustrious | |
| 10 | Scroogie | Grand-Master | Piraterious | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 21, 2026.
![]()