Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Rondell | Legendary | Annebunny | Sublime | |
2 | Pilagemaster | Legendary | Rondell | Sublime | |
3 | Sherbetlemon | Legendary | Sherbetlemon | Sublime | |
4 | Semp | Grand-Master | Graci | Sublime | |
5 | Shutterbug | Grand-Master | Semp | Illustrious | |
6 | Bealotus | Grand-Master | Twoeyewilly | Illustrious | |
7 | Annebunny | Grand-Master | Raeleen | Illustrious | |
8 | Skookum | Renowned | Prplangel | Illustrious | |
9 | Tlr | Renowned | Wildsrose | Paragon | |
10 | Prplangel | Renowned | Skookum | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 16, 2025.