| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Thunar | Ultimate | Madanne | Illustrious | |
| 2 | Tlr-West | Legendary | Thunar | Paragon | |
| 3 | Nahkeeta | Renowned | Woomonger | Expert | |
| 4 | Kortaltf | Master | Meadflagon | Expert | |
| 5 | Meadflagon | Master | Twoeyewilly | Weighty | |
| 6 | Twoeyewilly | Master | Kortaltf | Solid | |
| 7 | Woomonger | Respected | Tlr-West | Solid | |
| 8 | Madanne | Respected | Nahkeeta | Solid | |
| 9 | Letsgetit | Respected | Letsgetit | Broad | |
| 10 | Blackjammer | Distinguished | Iaago | Narrow |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 20, 2026.
![]()