| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Thunar | Ultimate | Thunar | Paragon | |
| 2 | Jackseagull | Legendary | Evilchris | Expert | |
| 3 | Semp | Grand-Master | Semp | Expert | |
| 4 | Nahkeeta | Grand-Master | Jackseagull | Weighty | |
| 5 | Nakiota-West | Grand-Master | Twoeyewilly | Weighty | |
| 6 | Scap | Renowned | Hammstar | Weighty | |
| 7 | Scummer | Renowned | Thekkidd | Solid | |
| 8 | Twoeyewilly | Master | Jeweleen | Solid | |
| 9 | Sneakstab | Master | Slinkee | Solid | |
| 10 | Evilchris | Master | Amazonalexa | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 30, 2026.
![]()