Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Snakeeyes | Ultimate | Vansalee | Sublime | |
2 | Majestrate | Ultimate | Kriscri | Sublime | |
3 | Notwood | Ultimate | Majestrate | Sublime | |
4 | Altius | Ultimate | Cpntook | Illustrious | |
5 | Vansalee | Ultimate | Snakeeyes | Illustrious | |
6 | Rebelmoon | Ultimate | Notwood | Illustrious | |
7 | Woodee | Ultimate | Woodee | Illustrious | |
8 | Goatstar | Ultimate | Sexyshadow | Illustrious | |
9 | Fedorov | Ultimate | Jacqie | Paragon | |
10 | Igaswiatek | Ultimate | Bealotus | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 1, 2025.