Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Janthina | Ultimate | Rondell | Transcendent | |
2 | Jasaoo | Ultimate | Donsmythe | Transcendent | |
3 | Numaman | Legendary | Evilchris | Exalted | |
4 | Woomonger | Grand-Master | Numaman | Exalted | |
5 | Fourteen | Renowned | Woomonger | Revered | |
6 | Donsmythe | Renowned | Janthina | Revered | |
7 | Majestrate | Renowned | Kriscri | Revered | |
8 | Kriscri | Master | Fourteen | Sublime | |
9 | Lostcrow | Master | Majestrate | Sublime | |
10 | Rondell | Master | Lostcrow | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 13, 2025.