Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Kriscri | Ultimate | Cpntook | Illustrious | |
2 | Jasaozinho | Ultimate | Kriscri | Paragon | |
3 | Meadbback | Legendary | Haunter | Expert | |
4 | Meadflagon | Legendary | Tammstar | Expert | |
5 | Haunter | Legendary | Rascalslove | Expert | |
6 | Kestral | Legendary | Meadflagon | Weighty | |
7 | Rascalslove | Grand-Master | Voodookid | Weighty | |
8 | Voodookid | Grand-Master | Kestral | Weighty | |
9 | Tammstar | Grand-Master | Mackinnon | Solid | |
10 | Cpntook | Renowned | Meadbback | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 1, 2025.