| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Scroogie | Legendary | Crabbycrank | Exalted | |
| 2 | Crabbycrank | Grand-Master | Scroogie | Illustrious | |
| 3 | Cptnronen | Grand-Master | Cptnronen | Illustrious | |
| 4 | Piraterious | Renowned | Tammstar | Illustrious | |
| 5 | Conjunction | Renowned | Piraterious | Paragon | |
| 6 | Larryflagon | Master | Cakeflagon | Paragon | |
| 7 | Cakeflagon | Master | Larryflagon | Paragon | |
| 8 | Tammstar | Master | Nunyabusines | Expert | |
| 9 | Idunnowhoiam | Master | Conjunction | Expert | |
| 10 | Nunyabusines | Respected | Idunnowhoiam | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 17, 2026.
![]()