Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Wageworker | Ultimate | Crabbycrank | Exalted | |
2 | Eastwind | Grand-Master | Lanlaiely | Revered | |
3 | Scroogie | Grand-Master | Vesca | Sublime | |
4 | Crabbycrank | Grand-Master | Scroogie | Illustrious | |
5 | Lanlaiely | Renowned | Tammstar | Illustrious | |
6 | Piraterious | Renowned | Cptnronen | Illustrious | |
7 | Conjunction | Renowned | Eastwind | Illustrious | |
8 | Cptnronen | Master | Piraterious | Paragon | |
9 | Larryflagon | Master | Cakeflagon | Paragon | |
10 | Cakeflagon | Master | Larryflagon | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Oct 19, 2025.