| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Eastwind | Legendary | Crabbycrank | Exalted | |
| 2 | Scroogie | Grand-Master | Scroogie | Illustrious | |
| 3 | Crabbycrank | Grand-Master | Cptnronen | Illustrious | |
| 4 | Conjunction | Renowned | Eastwind | Illustrious | |
| 5 | Cptnronen | Renowned | Piraterious | Paragon | |
| 6 | Piraterious | Master | Cakeflagon | Paragon | |
| 7 | Cakeflagon | Master | Larryflagon | Paragon | |
| 8 | Larryflagon | Master | Oneeyewillie | Expert | |
| 9 | Oneeyewillie | Master | Conjunction | Expert | |
| 10 | Foragetart | Respected | Poer | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 17, 2026.
![]()