| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Casual | Legendary | Lanlaiely | Revered | |
| 2 | Nomis | Grand-Master | Scroogie | Illustrious | |
| 3 | Scroogie | Master | Cptnronen | Illustrious | |
| 4 | Cptnronen | Master | Piraterious | Paragon | |
| 5 | Lanlaiely | Master | Cakeflagon | Paragon | |
| 6 | Piraterious | Master | Larryflagon | Paragon | |
| 7 | Conjunction | Master | Conjunction | Expert | |
| 8 | Larryflagon | Respected | Nomis | Expert | |
| 9 | Cakeflagon | Respected | Casual | Weighty | |
| 10 | Tuffluvtamm | Respected | Tuffluvtamm | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 2, 2026.
![]()