Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Exology | Ultimate | Vampyone | Transcendent | |
2 | Vampyone | Renowned | Metaalmeisje | Exalted | |
3 | Metaalmeisje | Renowned | Ladyn | Weighty | |
4 | Ladyn | Renowned | Splashley | Solid | |
5 | Splashley | Respected | Exology | Broad | |
6 | Reyreyspeak | Distinguished | Jasaoo | Narrow | |
7 | Richyy | Proficient | Flucin | Neophyte | |
8 | Dynamicdave | Proficient | |||
9 | Tammstar | Proficient | |||
10 | Madmaeve | Proficient |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 27, 2025.