| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Avaricious | Grand-Master | Lj | Paragon | |
| 2 | Lj | Renowned | Rhumbagal | Weighty | |
| 3 | Nesa | Master | Piratehead | Weighty | |
| 4 | Piratehead | Respected | Fruitcakes | Solid | |
| 5 | Rhumbagal | Respected | Avaricious | Solid | |
| 6 | Fruitcakes | Respected | Nesa | Broad | |
| 7 | Yesimapirate | Distinguished | Gone-East | Narrow | |
| 8 | Mangosmom | Distinguished | Cursedthrall | Narrow | |
| 9 | Redmercedes | Distinguished | |||
| 10 | Gremmels | Proficient |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 3, 2026.
![]()